Team CLEPIVIR : Clinical epidemiology of chronic viral diseases
- Fabrice CARRAT @ : fabrice.carrat at iplesp.upmc.fr

The CLEPIVIR team is devoted to clinical epidemiology of chronic viral diseases. Researchers coordinate leading thematic cohorts of persons living with HIV, chronic viral hepatitis C, B and/or Delta, and HIV-hepatitis co-infections. They also develop and use specific statistical methods for estimating treatment effect from observational data.
The main scientific objectives are to quantify the benefit, risks, and cost-effectiveness of antivirals on the long term and to evaluate the risk of comorbidities - notably cancer, cardiovascular or metabolic complications - and strategies to prevent them.
We will bring together among the largest cohort studies on these infections in the world to address these issues:
- the FHDH-ANRS CO4 cohort is a hospital multicentre open cohort with on-going inclusion since 1989. Patients are eligible if they are infected by HIV1 or HIV2 and are managed in a participating centre. The database includes data from 125 hospitals corresponding to over 153,000 patients seen at least once between 1992 and 2015, and covers above 60% of those under care in France;
- the ANRS CO22 HEPATHER cohort is a national multicentre observational study of subjects with past or present viral hepatitis C (14,400) or B (6600). The cohort was set-up in August 2012 in 32 centres, includes a centralized biobank at cohort entry and individual linkage to national medico-administrative databases;
- the French multicenter HIV-HBV cohort to explore the prognostic value of HBV biomarkers in HIV-coinfected persons.
The methodological part focuses on comparing the performances of different methods for linking drug exposure (duration/dose) with a beneficial or a side effect, the integration of antiviral resistance as effect modification in genotypic drug resistance algorithm, and the measurement of treatment effect when the proportionality assumption is not valid.
One of our major commitment is to provide the national health authorities with data on care (including antiviral access, use, cost, efficacy and safety) at the national level in order to guide the public-health policy on these chronic infections.
Nom | Contact | Statut / Fonction |
---|---|---|
Sophie ABGRALL | sophie.abgrall at iplesp.upmc.fr | Praticien Hospitalier |
Rachida AMZAL | Attaché-e de Recherche Clinique | |
Aliou BALDE | aliou.balde at iplesp.upmc.fr | Etudiant-e / Doctorant-e |
Jonathan BELLET | jonathan.bellet at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
Lana BLAGEC | Attaché-e de Recherche Clinique | |
Bertrand BOUVAREL | bertrand.bouvarel at iplesp.upmc.fr | Doctorant-e |
Fabienne CABY | fabienne.caby at aphp.fr | PHC / Doctorant-e |
Thierry CALVEZ | thierry.calvez at iplesp.umpc.fr | CH contractuel |
Fabrice CARRAT | fabrice.carrat at iplesp.upmc.fr | PU-PH / Responsable d'équipe |
Jessica CHANE-TENG | jessica.chane-teng at iplesp.upmc.fr | Développeur |
Frédéric CHAU | frederic.chau at iplesp.upmc.fr | Data manager, développeur Senior |
MARIA CHOUFANY | maria.choufany at iplesp.upmc.fr | Ingénieur de Recherche / Statisticien-ne |
Yecodji DANSOU | yecodji.dansou at iplesp.upmc.fr | Ingénieur d'Etude / Biostatiticien-ne |
Céline DORIVAL | celine.dorival at iplesp.upmc.fr | Ingénieur de Recherche / Chef de projet |
Romain DOUSSET | romain.dousset at iplesp.upmc.fr | Développeur |
Christel DUCROZ-GERARDIN | christel.ducroz-gerardin at iplesp.upmc.fr | Doctorant-e |
Philippe FLANDRE | philippe.flandre at iplesp.upmc.fr | Chargé de Recherche |
Pierre-Marie GIRARD | pierre-marie.girard at iplesp.upmc.fr | PU-PH |
Isabelle GODEREL | isabelle.goderel at iplesp.upmc.fr | TCH |
Sophie GRABAR | sophie.grabar at iplesp.upmc.fr | MCU-PH |
Gilles HEJBLUM | gilles.hejblum at iplesp.upmc.fr | Chargé de Recherche / Chercheur |
Sofia KAISARIDI | sofia.kaisaridi at iplesp.upmc.fr | Biostatiticien-ne |
Karine LACOMBE | karine.lacombe at iplesp.upmc.fr | PU-PH |
Paula LAKROUT | paula.lakrout at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
Laurent LAM | laurent.lam at iplesp.upmc.fr | Doctorant-e |
Nathanael LAPIDUS | nathanael.lapidus at iplesp.upmc.fr | MCU-PH |
Séverine LECLERCQ | severine.leclercq at iplesp.upmc.fr | Ingénieur d'Etude / Informaticien-ne |
Hana LENEMAN | hana.leneman at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
Elhadji LEYE | elhadji.leye at iplesp.upmc.fr | Doctorant-e |
Laurence LIÈVRE | laurence.lievre at iplesp.upmc.fr | Ingénieur d'Etude / Informaticien-ne |
Clovis LUSIVIKA NZINGA | clovis.lusivika at iplesp.upmc.fr | Biostatiticien-ne |
Jancell M'BOUYOU | jancell.mbouyou at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
Esaïe MARSHALL | esaie.marshall at iplesp.upmc.fr | Ingénieur de Recherche / Chef de projet |
Carla MARTINS CALADO | Attaché-e de Recherche Clinique | |
Hugues MELLIEZ | hugues.melliez at outlook.fr | Praticien Hospitalier / Doctorant-e |
Oumarou NABI | oumarou.nabi at iplesp.upmc.fr | Doctorant-e |
Jérôme NICOL | jerome.nicol at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
Samuel NILUSMAS | samuel.nilusmas at iplesp.upmc.fr | Biostatiticien-ne |
Grégory PANNETIER | gregory.pannetier at iplesp.upmc.fr | Assistant Ingénieur / Informaticien-ne |
Fatima PARIS | Attaché-e de Recherche Clinique | |
Valérie POTARD | valerie.potard at iplesp.upmc.fr | Ingénieur d'Etude / Statisticien-ne |
Maria REQUENA | maria.requena at iplesp.upmc.fr | Doctorant-e |
Sven SAY | sven.say at iplesp.upmc.fr | Développeur |
Brahim SOLTANA | brahim.soltana at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
Laure SURGERS | laure.surgers at iplesp.upmc.fr | MCU-PH |
François TEOULE | francois.teoule at iplesp.upmc.fr | Attaché-e de Recherche Clinique |
Yuhan XIONG | yuhan.xiong at iplesp.upmc.fr | Stagiaire de Master |
Name | Website URL |
---|---|
Base de données hospitalière française sur l'infection à VIH | https://anrs-co4.fhdh.fr/ |
Institut Pierre-Louis
Epidémiologie et Santé Publique
Unité Mixte de Recherche en Santé n°1136
Phone : +33 (0) 144 738 445 & +33 (0) 144 738 643 - Fax +33 (0) 144 738 462
Adresse: Sorbonne Université - Faculté de Médecine, Site Saint-Antoine, UMR-S 1136 - N° BC 2908, 27 rue Chaligny, 75012 Paris - France